Find your years of service and follow the row to the column that shows your age at retirement. The number displayed indicates the percentage of final compensation that will be used in calculating your retirement allowance.
Register with My LACERA to create a personalized Retirement Benefit Estimate based upon your actual data on file with LACERA.
Years of Service | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 & Over |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 7.50 | 8.22 | 9.02 | 9.91 | 10.91 | 12.02 | 13.26 | 14.66 | 16.23 | 18.00 | 20.00 |
11 | 8.25 | 9.04 | 9.92 | 10.91 | 12.00 | 13.22 | 14.59 | 16.12 | 17.85 | 19.80 | 22.00 |
12 | 9.00 | 9.86 | 10.83 | 11.90 | 13.09 | 14.42 | 15.91 | 17.59 | 19.47 | 21.60 | 24.00 |
13 | 9.74 | 10.68 | 11.73 | 12.89 | 14.18 | 15.62 | 17.24 | 19.05 | 21.09 | 23.39 | 26.00 |
14 | 10.49 | 11.51 | 12.63 | 13.88 | 15.27 | 16.83 | 18.57 | 20.52 | 22.72 | 25.19 | 28.00 |
15 | 11.24 | 12.33 | 13.53 | 14.87 | 16.36 | 18.03 | 19.89 | 21.98 | 24.34 | 26.99 | 30.00 |
16 | 11.99 | 13.15 | 14.44 | 15.86 | 17.45 | 19.23 | 21.22 | 23.45 | 25.96 | 28.79 | 32.00 |
17 | 12.74 | 13.97 | 15.34 | 16.85 | 18.54 | 20.43 | 22.55 | 24.92 | 27.58 | 30.59 | 34.00 |
18 | 13.49 | 14.79 | 16.24 | 17.85 | 19.63 | 21.63 | 23.87 | 26.38 | 29.21 | 32.39 | 36.00 |
19 | 14.24 | 15.61 | 17.14 | 18.84 | 20.73 | 22.83 | 25.20 | 27.85 | 30.83 | 34.19 | 38.00 |
20 | 14.99 | 16.44 | 18.04 | 19.83 | 21.82 | 24.04 | 26.52 | 29.31 | 32.45 | 35.99 | 40.00 |
21 | 15.74 | 17.26 | 18.95 | 20.82 | 22.91 | 25.24 | 27.85 | 30.78 | 34.07 | 37.79 | 42.00 |
22 | 16.49 | 18.08 | 19.85 | 21.81 | 24.00 | 26.44 | 29.18 | 32.24 | 35.70 | 39.59 | 44.00 |
23 | 17.24 | 18.90 | 20.75 | 22.80 | 25.09 | 27.64 | 30.50 | 33.71 | 37.32 | 41.39 | 46.00 |
24 | 17.99 | 19.72 | 21.65 | 23.79 | 26.18 | 28.84 | 31.83 | 35.17 | 38.94 | 43.19 | 48.00 |
25 | 18.74 | 20.55 | 22.56 | 24.79 | 27.27 | 30.05 | 33.16 | 36.64 | 40.57 | 44.99 | 50.00 |
26 | 19.49 | 21.37 | 23.46 | 25.78 | 28.36 | 31.25 | 34.48 | 38.11 | 42.19 | 46.79 | 52.00 |
27 | 20.24 | 22.19 | 24.36 | 26.77 | 29.45 | 32.45 | 35.81 | 39.57 | 43.81 | 48.59 | 54.00 |
28 | 20.99 | 23.01 | 25.26 | 27.76 | 30.54 | 33.65 | 37.13 | 41.04 | 45.43 | 50.39 | 56.00 |
29 | 21.74 | 23.83 | 26.16 | 28.75 | 31.63 | 34.85 | 38.46 | 42.50 | 47.06 | 52.19 | 58.00 |
30 | 22.49 | 24.65 | 27.07 | 29.74 | 32.72 | 36.05 | 39.79 | 43.97 | 48.68 | 53.99 | 60.00 |
31 | 23.24 | 25.48 | 27.97 | 30.73 | 33.81 | 37.26 | 41.11 | 45.43 | 50.30 | 55.79 | 62.00 |
32 | 23.99 | 26.30 | 28.87 | 31.72 | 34.91 | 38.46 | 42.44 | 46.90 | 51.92 | 57.59 | 64.00 |
33 | 24.74 | 27.12 | 29.77 | 32.72 | 36.00 | 39.66 | 43.76 | 48.36 | 53.55 | 59.39 | 66.00 |
34 | 25.49 | 27.94 | 30.67 | 33.71 | 37.09 | 40.86 | 45.09 | 49.83 | 55.17 | 61.19 | 68.00 |
35 | 26.24 | 28.76 | 31.58 | 34.70 | 38.18 | 42.06 | 46.42 | 51.30 | 56.79 | 62.99 | 70.00 |
36 | 26.61 | 29.17 | 32.03 | 35.19 | 38.72 | 42.66 | 47.08 | 52.03 | 57.60 | 63.89 | 71.00 |
37 | 26.99 | 29.58 | 32.48 | 35.69 | 39.27 | 43.26 | 47.74 | 52.76 | 58.41 | 64.79 | 72.00 |
38 | 27.36 | 30.00 | 32.93 | 36.19 | 39.81 | 43.87 | 48.41 | 53.49 | 59.22 | 65.69 | 73.00 |
39 | 27.74 | 30.41 | 33.38 | 36.68 | 40.36 | 44.47 | 49.07 | 54.23 | 60.04 | 66.59 | 74.00 |
40 | 28.11 | 30.82 | 33.83 | 37.18 | 40.91 | 45.07 | 49.73 | 54.96 | 60.85 | 67.49 | 75.00 |
41 | 28.48 | 31.23 | 34.28 | 37.67 | 41.45 | 45.67 | 50.40 | 55.69 | 61.66 | 68.38 | 76.00 |
42 | 28.86 | 31.64 | 34.73 | 38.17 | 42.00 | 46.27 | 51.06 | 56.43 | 62.47 | 69.28 | 77.00 |
43 | 29.23 | 32.05 | 35.19 | 38.66 | 42.54 | 46.87 | 51.72 | 57.16 | 63.28 | 70.18 | 78.00 |
44 | 29.61 | 32.46 | 35.64 | 39.16 | 43.09 | 47.47 | 52.38 | 57.89 | 64.09 | 71.08 | 79.00 |
45 | 29.98 | 32.87 | 36.09 | 39.66 | 43.63 | 48.07 | 53.05 | 58.62 | 64.90 | 71.98 | 80.00 |
NOTE: If you were covered under Social Security as a County employee prior to January 1983, your retirement allowance will be reduced by a percentage based on the total number of years and months of County service covered by Social Security.
*Figures are presented as a guide; your actual allowance may vary.